<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Search Strategy</title>
	<atom:link href="http://reloadmedia.com.au/searchstrategy/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://reloadmedia.com.au/searchstrategy</link>
	<description>Expert views &#38; opinions on the world of search from the Reload Media team</description>
	<lastBuildDate>Mon, 20 Feb 2012 05:35:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on How to Get a Job at Reload by Chris Butterworthq</title>
		<link>http://reloadmedia.com.au/searchstrategy/featured/how-to-get-a-job-at-reload/comment-page-1/#comment-5845</link>
		<dc:creator>Chris Butterworthq</dc:creator>
		<pubDate>Mon, 20 Feb 2012 05:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://reloadmedia.com.au/searchstrategy/?p=1721#comment-5845</guid>
		<description>Finally someone who specifies PDF format. Much better for those of us who use Open Office.</description>
		<content:encoded><![CDATA[<p>Finally someone who specifies PDF format. Much better for those of us who use Open Office.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Get a Job at Reload by George</title>
		<link>http://reloadmedia.com.au/searchstrategy/featured/how-to-get-a-job-at-reload/comment-page-1/#comment-5837</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 15 Feb 2012 04:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://reloadmedia.com.au/searchstrategy/?p=1721#comment-5837</guid>
		<description>No matter how good your cover letter is Craig, I can still dummy you in a game of touch. Good stuff mate!</description>
		<content:encoded><![CDATA[<p>No matter how good your cover letter is Craig, I can still dummy you in a game of touch. Good stuff mate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Get a Job at Reload by Julia Birks</title>
		<link>http://reloadmedia.com.au/searchstrategy/featured/how-to-get-a-job-at-reload/comment-page-1/#comment-5836</link>
		<dc:creator>Julia Birks</dc:creator>
		<pubDate>Wed, 15 Feb 2012 00:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://reloadmedia.com.au/searchstrategy/?p=1721#comment-5836</guid>
		<description>Great article, Craig.  Crazy how many people don&#039;t bother to customise their cover letters and resumes. Better to apply for 3 jobs and put in a massive effort for all 3, than 30 jobs with carbon-copy content.</description>
		<content:encoded><![CDATA[<p>Great article, Craig.  Crazy how many people don&#8217;t bother to customise their cover letters and resumes. Better to apply for 3 jobs and put in a massive effort for all 3, than 30 jobs with carbon-copy content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What SOPA Means For Australia by ben lee</title>
		<link>http://reloadmedia.com.au/searchstrategy/the-big-issues/what-sopa-means-for-australia/comment-page-1/#comment-5819</link>
		<dc:creator>ben lee</dc:creator>
		<pubDate>Wed, 08 Feb 2012 01:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://reloadmedia.com.au/searchstrategy/?p=1659#comment-5819</guid>
		<description>this is really stupid</description>
		<content:encoded><![CDATA[<p>this is really stupid</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Television Hits Australia &#8211; FANGO by TGB</title>
		<link>http://reloadmedia.com.au/searchstrategy/debate/social-television-hits-australia/comment-page-1/#comment-5810</link>
		<dc:creator>TGB</dc:creator>
		<pubDate>Sun, 05 Feb 2012 17:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://reloadmedia.com.au/searchstrategy/?p=1596#comment-5810</guid>
		<description>Utterly pointless app. Because it was done by Yahoo&#039;s Australian division, it&#039;s automatically crippled.

I don&#039;t care about Home &amp; Away or X Factor or any of the other junk they&#039;re currently airing (especially the tedious and cringe-worthy local shows). I care about &quot;Ringer&quot;, ep 5 of season 6 of &quot;30 Rock&quot;, episode 11 of &quot;2 Broke Girls&quot;, &quot;The Lying Game&quot;, season 2 of &quot;Happy Endings&quot;, &quot;New Girl&quot;, season 2 of &quot;Transformers: Prime&quot;, &quot;Web Therapy&quot;, &quot;Up All Night&quot;, the final season of &quot;Chuck&quot; and the new season of &quot;Royal Pains&quot;.

Am I really going to wait around to interact about a show I watched 6-12 months ago? No, I&#039;m not. I&#039;ll have already moved on.

If Yahoo US or TV.com had made this then it would have been worthwhile. But it&#039;s just really, really not. And it demonstrates how out-of-touch they are, trying desperately to glom onto social-buzzword-compliance without understanding how people actually watch TV.</description>
		<content:encoded><![CDATA[<p>Utterly pointless app. Because it was done by Yahoo&#8217;s Australian division, it&#8217;s automatically crippled.</p>
<p>I don&#8217;t care about Home &amp; Away or X Factor or any of the other junk they&#8217;re currently airing (especially the tedious and cringe-worthy local shows). I care about &#8220;Ringer&#8221;, ep 5 of season 6 of &#8220;30 Rock&#8221;, episode 11 of &#8220;2 Broke Girls&#8221;, &#8220;The Lying Game&#8221;, season 2 of &#8220;Happy Endings&#8221;, &#8220;New Girl&#8221;, season 2 of &#8220;Transformers: Prime&#8221;, &#8220;Web Therapy&#8221;, &#8220;Up All Night&#8221;, the final season of &#8220;Chuck&#8221; and the new season of &#8220;Royal Pains&#8221;.</p>
<p>Am I really going to wait around to interact about a show I watched 6-12 months ago? No, I&#8217;m not. I&#8217;ll have already moved on.</p>
<p>If Yahoo US or TV.com had made this then it would have been worthwhile. But it&#8217;s just really, really not. And it demonstrates how out-of-touch they are, trying desperately to glom onto social-buzzword-compliance without understanding how people actually watch TV.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do Yahoo and Bing Have the Same Search Results? by Do Yahoo and Bing Have the Same Search Results? &#124; Search Strategy &#124; semanalyticsandreports.com</title>
		<link>http://reloadmedia.com.au/searchstrategy/search-engine-optimisation/do-yahoo-and-bing-have-the-same-search-results/comment-page-1/#comment-5789</link>
		<dc:creator>Do Yahoo and Bing Have the Same Search Results? &#124; Search Strategy &#124; semanalyticsandreports.com</dc:creator>
		<pubDate>Tue, 24 Jan 2012 08:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://reloadmedia.com.au/searchstrategy/?p=1630#comment-5789</guid>
		<description>[...] The rest is here: Do Yahoo and Bing Have the Same Search Results? &#124; Search Strategy [...]</description>
		<content:encoded><![CDATA[<p>[...] The rest is here: Do Yahoo and Bing Have the Same Search Results? | Search Strategy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Merry Christmas From Reload Media by Jay Castro</title>
		<link>http://reloadmedia.com.au/searchstrategy/articles/merry-christmas-from-reload-media/comment-page-1/#comment-5732</link>
		<dc:creator>Jay Castro</dc:creator>
		<pubDate>Mon, 19 Dec 2011 17:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://reloadmedia.com.au/searchstrategy/?p=1618#comment-5732</guid>
		<description>Amazing! I had my headphones on at my desk and was bouncing around jamming to your rock while the Wildfire team looked at me weird. So worth it. Good job Reload and happy holidays to you too!</description>
		<content:encoded><![CDATA[<p>Amazing! I had my headphones on at my desk and was bouncing around jamming to your rock while the Wildfire team looked at me weird. So worth it. Good job Reload and happy holidays to you too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Television Hits Australia &#8211; FANGO by Social Television Hits Australia &#124; Search Strategy &#124; Automatic Content recognition &#124; Scoop.it</title>
		<link>http://reloadmedia.com.au/searchstrategy/debate/social-television-hits-australia/comment-page-1/#comment-5489</link>
		<dc:creator>Social Television Hits Australia &#124; Search Strategy &#124; Automatic Content recognition &#124; Scoop.it</dc:creator>
		<pubDate>Wed, 30 Nov 2011 01:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://reloadmedia.com.au/searchstrategy/?p=1596#comment-5489</guid>
		<description>[...]  Social Television Hits Australia &#124; Search Strategy           Yahoo!7 have released &#039;Fango&#039; - an interactive app that acts as an interactive, real time social network for Australian television programming. This article goes on to discuss the new platform and it&#039;s potential impact on ...     Source: reloadmedia.com.au [...]</description>
		<content:encoded><![CDATA[<p>[...]  Social Television Hits Australia | Search Strategy           Yahoo!7 have released &#039;Fango&#039; &#8211; an interactive app that acts as an interactive, real time social network for Australian television programming. This article goes on to discuss the new platform and it&#039;s potential impact on &#8230;     Source: reloadmedia.com.au [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Create a Google Plus Business Page by Kate</title>
		<link>http://reloadmedia.com.au/searchstrategy/google/how-to-create-a-google-plus-business-page/comment-page-1/#comment-5435</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Mon, 28 Nov 2011 06:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://reloadmedia.com.au/searchstrategy/?p=1533#comment-5435</guid>
		<description>Hi Melanie,

The above tutorial shows you how to create a Google Plus Public Business page once you have logged into your personal profile (so it&#039;s a good thing you have one).

Once you have logged in, you should be able to follow the steps in the video tutorial above.

Let me know if you have any further issues!

-K.C</description>
		<content:encoded><![CDATA[<p>Hi Melanie,</p>
<p>The above tutorial shows you how to create a Google Plus Public Business page once you have logged into your personal profile (so it&#8217;s a good thing you have one).</p>
<p>Once you have logged in, you should be able to follow the steps in the video tutorial above.</p>
<p>Let me know if you have any further issues!</p>
<p>-K.C</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How SEO Friendly is My Website? by Andrew Knight</title>
		<link>http://reloadmedia.com.au/searchstrategy/seo-tips/how-seo-friendly-is-my-website/comment-page-1/#comment-5434</link>
		<dc:creator>Andrew Knight</dc:creator>
		<pubDate>Mon, 28 Nov 2011 03:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://reloadmedia.com.au/searchstrategy/?p=1551#comment-5434</guid>
		<description>Hi Fred, thanks for your comment. Yes, there are a few simple ways you can check to see if search engines can crawl and index your website successfully.

1. Verify whether robots.txt is accessible, and if it disallows any directories. A good example of this is Yahoo!&#039;s robots.txt:
&lt;a href=&quot;http://au.yahoo.com/robots.txt&quot; rel=&quot;nofollow&quot;&gt;http://au.yahoo.com/robots.txt&lt;/a&gt;

As you can see, they are disallowing 3 directories and 2 files which they don&#039;t want search engines to visit, and have allowed the root directory. If your site doesn&#039;t have a robots.txt file, then don&#039;t worry - it means all search engines will crawl and index your website (unless No. 2 applies below). More information on the robots.txt file &lt;a href=&quot;http://www.robotstxt.org/&quot; rel=&quot;nofollow&quot;&gt;can be found here&lt;/a&gt;.

2. The next step is to view the source code of your site (the HTML) and verify whether you have a META robots tag, similar to the following:
 

If it does, make sure the content section is &quot;index,follow&quot; (like above) otherwise if it&#039;s &quot;noindex,nofollow&quot; you&#039;re telling the search engines you don&#039;t want that page indexed or crawled. More information on this tag &lt;a href=&quot;http://www.robotstxt.org/meta.html&quot; rel=&quot;nofollow&quot;&gt;can be found here&lt;/a&gt;.

If you don&#039;t have either a robots.txt file or a robots META tag, you&#039;re good to go!

Andy.</description>
		<content:encoded><![CDATA[<p>Hi Fred, thanks for your comment. Yes, there are a few simple ways you can check to see if search engines can crawl and index your website successfully.</p>
<p>1. Verify whether robots.txt is accessible, and if it disallows any directories. A good example of this is Yahoo!&#8217;s robots.txt:<br />
<a href="http://au.yahoo.com/robots.txt" rel="nofollow">http://au.yahoo.com/robots.txt</a></p>
<p>As you can see, they are disallowing 3 directories and 2 files which they don&#8217;t want search engines to visit, and have allowed the root directory. If your site doesn&#8217;t have a robots.txt file, then don&#8217;t worry &#8211; it means all search engines will crawl and index your website (unless No. 2 applies below). More information on the robots.txt file <a href="http://www.robotstxt.org/" rel="nofollow">can be found here</a>.</p>
<p>2. The next step is to view the source code of your site (the HTML) and verify whether you have a META robots tag, similar to the following:</p>
<p>If it does, make sure the content section is &#8220;index,follow&#8221; (like above) otherwise if it&#8217;s &#8220;noindex,nofollow&#8221; you&#8217;re telling the search engines you don&#8217;t want that page indexed or crawled. More information on this tag <a href="http://www.robotstxt.org/meta.html" rel="nofollow">can be found here</a>.</p>
<p>If you don&#8217;t have either a robots.txt file or a robots META tag, you&#8217;re good to go!</p>
<p>Andy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

